Clean Lakes Program: Loon - Whitley County

 

Go back to the Indiana Clean Lakes Website

Go back to the Indiana Map to select another county

Loon Whitley County


Indiana Clean Lakes Program Survey Data

Lake Information

Lake Location: 2 miles east of Etna
Latitude/Longitude: 41.16.166 N, 85.32.433 W
Lake Type: Glacial Lake
Surface Area: 6 ha (15 acres)
Maximum Depth: 27 m (89 ft)
Lake Access: Public
Ramp Type: Concrete, DNR

INCLP Sample Years

               1988
               1994
               1998
               2004
               2006
               2012
               2015

INCLP Data Report

How to interprete CLP data

Volunteer Survey Data

Loon Lake has been sampled by volunteers 13 years. The volunteer collected Secchi data is listed below:


Sample Date Sample Time Secchi Depth (ft) Chlorophyll-a (ug/L) Total Phosphorus (ug/L)
1989-04-25 1:00 pm 5.00
1989-05-03 3:30 pm 6.00
1989-05-15 3:00 pm 7.50
1989-06-04 12:30 pm 1.75
1989-06-23 12:30 pm 3.00
1989-07-07 3:00 pm 6.75
1989-07-21 11:00 am 5.00
1989-08-11 3:00 pm 4.50
1989-08-23 2:30 pm 4.75
1989-09-07 12:30 pm 6.25
1989-09-20 2:00 pm 6.25
1989-10-06 11:30 am 6.25
1990-04-29 11:30 am 8.50
1990-05-13 3:00 pm 10.00
1990-05-27 2:30 pm 5.25
1990-06-10 1:00 pm 4.75
1990-06-24 2:30 6.75
1990-07-12 3:00 11.00
1990-07-22 3:00 9.50
1990-08-06 3:00 5.00
1990-08-26 3:00 3.75
1990-09-12 2:00 5.50
1990-09-27 3:00 5.00
1991-05-08 12:30 13.00
1991-05-21 12:00 10.50
1991-06-15 12:30 3.50
1991-06-28 2:30 7.00
1991-07-15 1:00 5.50
1991-07-31 12:00 5.00
1991-08-16 2:30 8.00
1991-09-03 1:00 8.50
1991-10-04 12:00 7.75
1992-05-20 12:30 5.50
1992-05-25 2:00 3.50
1992-06-09 2:00 8.00
1992-06-18 1:00 8.00 12.91 50.00
1992-07-18 12:30 7.00 0.97 63.00
1992-08-20 12:30 5.25 6.25 38.00
1992-09-15 2:00 7.00
2005-07-23 11:15 am 4.50
2005-08-06 11:30am 6.70
2005-08-20 11:30am 4.80
2005-09-03 11:30am 4.95
2005-09-10 12:00 pm 5.80
2005-10-02 11:00 7.90
2006-06-24 11:00am 4.50 23.00
2006-06-30 10:00 am 3.00
2006-07-22 11:00am 1.80
2006-07-29 10:30 am 5.30
2006-08-12 11:30am 5.90
2006-08-26 11:30am 4.20
2007-06-03 11:30 am 3.10
2007-06-16 10:35 am 3.40
2007-08-11 10:45 am 4.30
2007-08-26 11:00 am 6.40
2007-09-08 10:00 am 4.90
2008-06-01 10:00 AM 3.50
2008-06-22 11:00 AM 3.80
2008-07-13 11:00 am 2.50
2008-08-03 11:30 am 4.40
2008-08-15 10:25 am 6.10
2008-09-20 11:29 am 6.90
2009-06-20 11:00:00 AM 7.30
2009-07-05 11:00:00 AM 4.60
2009-08-01 9:00:00 AM 3.60
2010-05-29 11:00:00 AM 4.80
2010-06-20 11:30:00 AM 2.70
2010-07-11 9:30:00 AM 3.40
2010-07-23 10:30:00 AM 3.40
2010-08-07 10:00:00 AM 4.40
2010-08-21 9:00:00 AM 4.50
2012-06-06 10:00 AM 7.2
2012-06-24 8:00 AM 6.3
2012-07-08 10:00 AM 3
2012-07-21 9:00 AM 4.8
2012-08-12 10:00 AM 3.8
2013-05-26 10:30 AM 3.2
2013-06-08 10:30 AM 3.7
2013-06-22 11:30 AM 2.7
2013-07-03 11:00 AM 3.3
2013-07-21 10:30 AM 1.8
2013-08-10 10:00 AM 2.5
2013-08-18 10:00 AM 2.4
2013-08-31 10:30 AM 3.1
2015-05-30 6
2015-06-13 3.7
2015-07-16 2.6
2015-08-15 3.2