Clean Lakes Program: Winona - Kosciusko County

 

Go back to the Indiana Clean Lakes Website

Go back to the Indiana Map to select another county

Winona Kosciusko County


Indiana Clean Lakes Program Survey Data

Lake Information

Lake Location: 1 mile southeast of Warsaw
Latitude/Longitude: 41.13.316 N, 85.49.738 W
Lake Type: Glacial Lake
Surface Area: 193 ha (477 acres)
Maximum Depth: 24 m (79 ft)
Lake Access: Public
Ramp Type: Concrete, DNR

INCLP Sample Years

               1991
               1994
               1998
               2004
               2006

INCLP Data Report

How to interprete CLP data

Volunteer Survey Data

Winona Lake has been sampled by volunteers 25 years. The volunteer collected Secchi data is listed below:


Sample Date Sample Time Secchi Depth (ft) Chlorophyll-a (ug/L) Total Phosphorus (ug/L)
1992-06-05 10:00 10.00
1992-06-09 10:30 9.00
1992-06-16 9:30 5.50
1992-07-16 10:25 4.25
1992-07-22 10:35 4.75
1992-07-29 11:00 5.25
1992-08-04 10:15 5.25
1992-08-19 10:45 4.00
1992-08-29 2:15 4.25
1992-09-03 3:30 5.75
1992-09-11 10:30 4.00
1992-09-25 3:00 3.50
1993-05-28 11:15 6.50
1993-06-17 11:30 7.00
1993-07-08 3:15 6.25
1993-08-09 2:15 4.00
1993-09-01 11:30 4.75
1993-09-13 11:15 4.75
1993-09-29 11:30 4.00
1993-10-11 2:00 4.50
1994-05-20 1:50 8.50
1994-06-04 12:00 6.10
1994-06-17 2:00 4.30
1994-07-06 2:30 4.25
1994-08-03 2:15 4.33
1994-08-18 2:10 3.80
1994-09-08 3:00 4.50
1994-10-06 3:15 4.00
1994-11-08 3:00 7.00
1995-05-22 2:45 6.00
1995-06-26 3:15 4.75
1995-07-18 10:00 3.25
1995-08-02 10:45 3.00
1995-08-16 2:45 3.00
1995-09-01 11:45 4.25
1995-10-02 11:00 6.00
1996-06-13 10:30 5.80
1996-07-23 2:10 4.10
1996-08-15 9:45 4.40
1996-09-05 10:15 3.10
1997-06-23 10:00 6.00
1997-07-08 1:30 4.80
1997-08-19 10:15 4.20
1997-09-04 2:00 5.00
1997-10-15 11:00 6.00
1998-05-18 10:30 5.10
1998-06-25 10:00 4.90
1998-07-28 9:45 3.40
1998-08-13 10:20 4.10
1999-07-07 10:28 5.20
1999-08-24 2:00 4.00
1999-10-11 1:00 5.60
2000-06-23 10:30 am 3.60
2000-07-07 10:30 am 2.10
2000-08-15 10:00 am 2.80
2000-09-01 9:30 am 2.50
2000-09-28 2:30 pm 5.00
2001-06-08 1:15 pm 11.20
2001-06-24 11:00am 9.10
2001-08-03 3:00pm 5.10
2001-08-16 4:40 pm 8.60
2001-08-19 2:00pm 5.40
2001-09-02 3:40pm 8.40
2001-10-01 4:00 pm 7.40
2001-10-21 4:40 pm 7.00
2001-11-18 4:00 pm 5.90
2002-05-20 2:00 p.m. 8.60
2002-06-05 2:00 p.m. 8.10
2002-06-19 12:00 p.m. 7.80
2002-07-05 3:00 p.m. 5.80
2002-09-15 3:40 pm 8.10
2003-07-31 5:00 pm 5.10
2003-08-16 4:00 pm 7.90
2003-09-06 4:00 pm 6.00
2003-10-19 3:20 pm 9.00
2004-05-26 3:50pm 8.10
2004-06-27 4:00pm 6.30
2004-08-09 3:20pm 5.50
2004-08-09 3:20pm 5.50
2004-09-06 3:00pm 5.60
2004-09-19 3:20pm 5.30
2004-10-03 4:00pm 6.40
2005-08-21 3pm 9.50
2005-08-28 3pm 8.50
2005-09-18 3:30pm 10.40
2005-10-02 3:00pm 11.70
2007-07-15 04:30 pm 6.00
2008-06-16 8.00
2008-06-26 8.20
2008-07-27 4.20
2008-09-10 9.00
2009-08-02 4:00:00 PM 5.80
2009-08-30 3:00:00 PM 6.00
2010-08-11 7:30:00 AM 2.80
2011-05-17 1:00 PM 7.0
2012-07-23 2:15 PM 5
2013-07-12 9:00 am 2.5
2013-07-26 9:00 am 1.9
2013-08-09 8:45am 2
2013-08-15 4:00 pm 2.3
2013-09-13 11:30 am 3.2
2014-07-15 11:00am 8.4
2014-08-23 11:15am 4.2
2014-09-05 2:30pm 3.5
2014-09-30 12:10pm 4.8
2014-10-29 2:00pm 7
2015-06-01 11:30 AM 14.9
2015-06-08 11:15 AM 8.2
2015-06-15 11:15 AM 9.3
2015-06-22 11:30 AM 5.6
2015-07-09 11:15 AM 4.8
2015-07-20 11:00 AM 4.2
2015-07-27 11:15 AM 3.3
2015-08-03 11:15 AM 3
2015-08-17 11:15 AM 2.2
2015-08-31 3:50 PM 2.7
2016-06-19 12:30 PM 5.0
2016-07-06 4:30 PM 5.5
2016-07-31 7:45 PM 5.5
2016-09-04 12:30 PM 5.0
2016-09-11 12:30 PM 5.3
2016-10-10 6:00 PM 5.7
2016-10-10 6:00 PM 5.7
2017-05-31 7:00 PM 10.0
2017-06-24 2:30 PM 4.0
2017-07-30 1:00 PM 4.2
2017-09-12 7:45 PM 3.5
2017-09-24 1:30 PM 4.0
2017-09-24 12:30 PM 4.0
2017-10-19 6:15 PM 6.5