Clean Lakes Program: Holem - Marshall County

 

Go back to the Indiana Clean Lakes Website

Go back to the Indiana Map to select another county

Holem Marshall County


Indiana Clean Lakes Program Survey Data

Lake Information

Lake Location: 5 miles southwest of Plymouth
Latitude/Longitude: 41.17.78 N, 86.22.286 W
Lake Type: Glacial Lake
Surface Area: 12 ha (30 acres)
Maximum Depth: 8 m (26 ft)
Lake Access: Public

INCLP Sample Years

               1990
               1995
               1999
               2004

INCLP Data Report

How to interprete CLP data

Volunteer Survey Data

Holem Lake has been sampled by volunteers 13 years. The volunteer collected Secchi data is listed below:


Sample Date Sample Time Secchi Depth (ft) Chlorophyll-a (ug/L) Total Phosphorus (ug/L)
1990-05-27 11:30 am 2.75
1990-06-17 3:15 8.50
1990-07-01 11:30 12.00
1990-07-17 1:45 7.50
1990-08-01 2:25 8.50
1990-08-16 1:35 8.25
1990-09-02 12:00 10.00
1990-09-17 11:45 7.25
1990-09-30 12:45 5.75
1990-10-13 12:15 6.25
1990-10-29 2:05 3.50
1991-04-26 11:20 3.25
1991-05-11 1:45 5.75
1991-05-28 11:25 10.00
1991-06-18 11:10 4.25
1991-06-30 11:25 5.00
1991-07-15 10:35 10.25
1991-08-15 11:05 8.00
1991-09-07 11:30 9.25
1991-09-23 11:40 7.50
1991-10-07 12:20 8.00
1992-05-28 11:15 12.75 4.90 49.00
1992-07-19 11:35 9.75 3.66 35.00
1992-08-05 1:10 11.25
1992-08-19 3:30 11.50 3.39 24.00
1992-09-13 11:20 8.75
1993-05-16 11:40 6.25
2002-08-02 12:40 p.m. 7.00
2002-08-08 12:20 p.m. 8.20
2002-08-18 2:30 p.m. 9.00
2002-09-09 2:00 PM 9.00
2002-09-22 3:00 p.m. 10.00
2002-09-29 1:00 PM 9.00
2002-10-03 3:15 7.00
2002-10-18 8:30 a.m. 5.50
2003-04-23 3:20 p.m. 3.00
2003-05-04 4:00 p.m. 3.50
2003-05-22 2:30 p.m. 4.00
2003-06-02 10:30 a.m. 8.50
2003-06-16 10:00 a.m. 10.10
2003-06-22 10:00 a.m. 13.20
2003-06-29 1:30 p.m. 10.10
2003-07-07 3:00 p.m. 9.50
2003-07-13 1:30 p.m. 12.10
2003-07-21 2:00 p.m. 11.00
2003-07-31 11:15 a.m. 8.10
2003-08-08 1:30 p.m. 9.30
2003-08-18 10:40 am 10.40
2003-08-25 1:30 p.m. 9.00
2003-09-05 10:15 a.m. 6.10
2003-09-12 11:00 a.m. 8.10
2003-09-18 1:00 p.m. 8.90
2003-09-30 1:30 p.m. 5.10
2004-05-17 1:00 p.m. 7.20
2004-06-05 4:00 p.m. 11.00
2004-06-09 2:00p.m. 8.70
2004-06-15 3:20 p.m. 8.10
2004-06-24 2:00p.m. 6.70
2004-06-29 9:00 a.m. 5.20
2004-07-06 10:30 a.m. 7.20
2004-07-20 12:30 p.m. 8.00
2004-08-03 9:00 a.m. 3.00
2004-08-16 12:30 p.m. 3.00
2004-09-12 5:00 p.m. 3.20
2004-09-26 2:30 p.m. 4.00
2005-05-16 12:00 p.m. 10.00
2005-05-28 2:00 pm 8.40
2005-06-02 12:30 pm 8.00
2005-06-12 3:00 pm 11.70
2005-06-22 11:00 am 7.00
2005-06-29 11:00 am 9.50
2005-07-01 2:30 p.m. 8.80
2005-07-05 2:00 pm 11.70
2005-07-11 3:30 pm 10.50
2005-07-21 2:30 p.m. 7.00
2005-08-10 3:00 pm 10.50
2005-08-18 11:00 am 8.90
2005-08-25 2:30 pm 8.80
2005-09-05 10:00 am 8.80
2005-09-13 10:30 am 11.00
2005-09-24 2:00 pm 8.10
2005-10-03 1:00 pm 7.70
2005-10-12 2:00 pm 6.90
2005-10-17 11:30 am 7.20
2006-05-03 2:00 pm 3.50
2006-05-08 3:00 pm 6.00
2006-05-22 2:00 pm 7.20
2006-06-04 1:00 pm 11.20
2006-06-14 11:30 am 11.20
2006-06-23 1:30 pm 10.20
2006-06-28 6:30 pm 9.50
2006-07-06 12:45 pm 10.20
2006-07-17 1:00 pm 9.30
2006-07-30 10:30 am 10.20
2006-08-09 2:00 pm 10.30
2006-08-13 5:00 pm 10.00
2006-08-21 3:00 pm 9.20
2006-08-30 1:00 pm 8.80
2006-09-04 2:00 pm 6.20
2006-09-21 2:00 pm 6.80
2006-10-03 3:30 pm 5.10
2006-10-08 3:00 pm 4.80
2007-05-08 1:00 pm 3.50
2007-05-20 11:30 am 4.10
2007-06-06 2:00 pm 5.60
2007-06-10 10:30 am 8.30
2007-06-12 8.10
2007-06-15 11:30 am 8.10
2007-07-04 3:00 pm 7.20
2007-07-08 11:30 am 9.30
2007-07-22 11:00 am 9.80
2007-08-02 03:00 pm 9.20
2007-08-28 03:00 pm 10.20
2007-09-03 11:00 am 7.50
2007-09-13 03:00 pm 7.00
2007-09-24 10:30 am 7.20
2008-06-02 03:00 pm 8.20
2008-06-26 10:45 am 8.90
2008-08-13 12:30 pm 8.20
2008-08-18 04:00 pm 8.10
2008-08-28 11:00 am 9.00
2008-09-19 02:15 pm 6.10
2009-05-12 1:30 pm 3.60
2009-06-14 3:15 PM 8.60
2009-07-03 2:30 PM 6.50
2009-07-15 2:00 PM 6.90
2009-07-31 11:00 AM 9.80
2009-09-04 3:00 PM 7.50
2009-09-15 2:00 PM 7.80
2010-06-08 11:15 AM 10.50
2010-07-06 11:00 AM 10.40
2010-07-22 11:00:00 AM 10.60
2010-07-31 1:00:00 PM 12.20
2010-08-08 11:00:00 AM 12.40
2010-09-13 2:30:00 PM 6.00