Clean Lakes Program: Long - Noble County

 

Go back to the Indiana Clean Lakes Website

Go back to the Indiana Map to select another county

Long Noble County


Indiana Clean Lakes Program Survey Data

Lake Information

Lake Location: Chain of Lakes State Park
Latitude/Longitude: 41.20.223 N, 85.21.568 W
Lake Type: Glacial Lake
Surface Area: 16 ha (40 acres)
Maximum Depth: 9 m (30 ft)
Lake Access: Public
Ramp Type: Concrete, DNR

INCLP Sample Years

               1990
               1994
               2000
               2004
               2011
               2013

INCLP Data Report

How to interprete CLP data

Volunteer Survey Data

Long Lake has been sampled by volunteers 19 years. The volunteer collected Secchi data is listed below:


Sample Date Sample Time Secchi Depth (ft) Chlorophyll-a (ug/L) Total Phosphorus (ug/L)
1989-08-11 2:00 pm 9.50
1989-08-21 11:15 am 10.75
1989-09-11 2:40 pm 6.75
1989-09-18 2:30 pm 6.25
1989-09-25 2:00 pm 5.75
1989-10-10 1:35 pm 4.50
1990-06-01 1:40 pm 5.75
1990-06-14 2:00 5.25
1990-06-30 1:40 2.00
1990-07-23 1:46 1.25
1990-08-10 9.00
1990-10-01 1:45 5.00
1990-10-23 2:00 5.00
1990-10-23 2:00 5.00
1991-05-28 2:45 5.00
1991-06-14 1:46 5.00
1991-07-02 1:20 5.75
1991-07-15 12:05 5.25
1991-08-05 12:36 5.25
1991-08-28 1:24 6.50
1991-09-29 12:27 7.50
1992-06-22 2:30 6.75
1992-07-06 3:30 8.25
1992-07-20 1:35 5.50
1992-08-14 1:30 9.00
1992-09-04 1:40 7.75
1992-09-14 1:40 5.25
1993-06-22 12:15 4.50
1993-07-15 3:15 9.75
1993-07-28 11:40 8.25
1993-08-22 3:15 7.25
1993-09-08 3:10 7.75
1994-06-19 10:05 8.00
1995-06-07 11:30 4.75
1995-06-25 3:10 2.50
1995-07-19 10:30 6.25
1995-08-05 3:50 4.25
1995-09-07 2:38 4.00
1995-09-29 2:59 5.00
1996-07-04 11:00 5.25
1996-07-19 1:20 4.75
1996-08-03 3:50 2.70
1996-08-17 2:00 4.50
1996-09-12 3:25 5.60
1997-06-26 10:38 3.70
1997-07-19 10:45 7.40
1997-08-02 1:13 8.80
1997-08-15 12:13 9.30
1997-08-27 11:05 5.60
1997-09-26 3:06 6.20
1998-05-26 1:30 7.20
1998-06-28 1:20 7.30
1998-07-10 11:43 6.75
1998-07-31 10:20 2.90
1998-09-28 1:00 4.95
1999-05-21 10:30 10.30
1999-06-11 1:50 8.00
1999-06-30 10:55 6.20
1999-07-28 5.00
1999-08-22 2:50 3.50
1999-09-11 10:15 4.50
2000-05-30 2:40 pm 1.90
2000-06-19 12:15 pm 2.40
2000-07-04 1:30 pm 5.90
2000-08-21 1:10 pm 8.00
2000-09-15 1:30 pm 3.00
2001-06-12 1:40 p.m. 4.50
2001-06-27 10:15 a.m. 7.20
2001-07-15 2:15 p.m. 8.70
2001-08-03 2:25 p.m. 8.10
2001-08-26 1:45 pm 4.30
2001-09-15 2:40 p.m. 6.40
2002-05-26 1:45 p.m. 7.90
2002-06-14 1:25 p.m. 7.25
2002-06-30 3:20 p.m. 4.35
2002-08-07 1:10 p.m. 3.35
2002-08-25 2:20 p.m. 3.15
2002-09-14 10:32 3.70
2003-05-27 1:40 p.m. 1.80
2003-06-07 1:45 p.m. 7.90
2003-07-07 2:00 p.m. 6.70
2003-07-25 1:00 p.m. 2.10
2003-08-20 11:45 a.m. 2.20
2003-09-10 1:15 p.m. 4.00
2003-09-26 1:50 p.m. 2.90
2004-06-10 10:35 a.m. 6.00
2004-06-21 1:30p.m. 5.80
2004-07-06 12:30 p.m. 3.60
2004-07-19 10:45 a.m. 4.80
2004-08-17 2:00 pm 4.60
2004-09-01 2pm 5.95
2004-09-15 12:50 p.m. 7.30
2005-06-05 3:10 pm 15.00
2005-06-14 3:30 pm 9.60
2005-07-01 10:25 am 9.20
2005-07-20 2:30 pm 9.60
2005-08-04 10:08 a.m. 5.10
2005-08-24 2:00pm 4.00
2005-09-20 12:10pm 5.90
2006-09-21 pm 3.80
2007-07-22 10:15 am 5.10